Online Database Under DST Project
Master/ 2013/ 2014/ 2015/ 2016/ 2017/ 2019
(D. Cat. = Disturbance Catagory, UD = Undisturbed, MA = Moderately disturbed-A, MB = Moderately disturbed-B and D = Degraded)

 

Master

 

S. No. D.Category Forest Site Altitude (m)asl Latitude Longitude Code Plot
1 UD-1 Badhet 1836 29.53222222 79.7525 01UD01 1
2 UD-2 Badhet 1856 29.54222222 79.77222222 02UD02 2
3 UD-3 Badhet 1864 29.55111111 79.78694444 03UD03 3
4 UD-4 Gulgutta 1921 29.7375 79.8675 04UD04 4
5 UD-5 Gulgutta 1975 29.73 79.88361111 05UD05 5
6 UD-6 Gulgutta 2011 29.72666667 79.89111111 06UD06 6
7 MA-1 Nathuakhan 1836 29.57305556 79.84833333 07MA01 7
8 MA-2 Nathuakhan 1835 29.58416667 79.82444444 08MA02 8
9 MA-3 Nathuakhan 1838 29.58861111 79.80722222 09MA03 9
10 MA-4 Meora 1767 29.50555556 79.86166667 10MA04 10
11 MA-5 Meora 1764 29.51833333 79.86333333 11MA05 11
12 MA-6 IVRI 2106 29.50138889 79.78527778 12MA06 12
13 MA-7 IVRI 2098 29.73194444 79.77166667 13MA07 13
14 MA-8 IVRI 2098 29.71194444 79.75722222 14MA08 14
15 MA-9 Meora 1771 29.53583333 79.61833333 15MA09 15
16 MA-10 Nathuakhan 1843 29.57583333 79.78694444 16MA10 16
17 UD-7 IVRI 2056 29.49638889 79.67333333 17UD07 17
18 UD-8 IVRI 2056 29.49861111 79.68305556 18UD08 18
19 UD-9 IVRI 2046 29.50166667 79.70833333 19UD09 19
20 UD-10 IVRI 2046 29.495 79.7125 20UD10 20
21 MB-1 Nathuakhan 1828 29.55833333 79.87277778 21MB01 21
22 MB-2 Nathuakhan 1844 29.55916667 79.865 22MB02 22
23 MB-3 Nathuakhan 1858 29.55777778 79.83694444 23MB03 23
24 MB-4 Dadim 1867 29.63305556 79.63555556 24MB04 24
25 MB-5 Dadim 1862 29.64666667 79.64222222 25MB05 25
26 MB-6 Badhet 1834 29.52 79.77111111 26MB06 26
27 MB-7 Badhet 1858 29.50416667 79.80638889 27MB07 27
28 MB-8 Maheshkhan 2108 29.56 79.58333333 28MB08 28
29 MB-9 Maheshkhan 2117 29.53722222 79.57388889 29MB09 29
30 MB-10 Nathuakhan 1882 29.55944444 79.82111111 30MB10 30
31 D-1 Dadim 1837 29.64 79.88138889 31DG01 31
32 D-2 Dadim 1831 29.62138889 79.88361111 32DG02 32
33 D-3 Dadim 1842 29.6175 79.86722222 33DG03 33
34 D-4 Satkhol 1955 29.68111111 79.6775 34DG04 34
35 D-5 Satkhol 1971 29.68861111 79.65777778 35DG05 35
36 D-6 Maheshkhan 2174 29.63444444 79.58861111 36DG06 36
37 D-7 Maheshkhan 2136 29.60805556 79.58027778 37DG07 37
38 D-8 Bhowali 1892 29.475 79.55777778 38DG08 38
39 D-9 Bhowali 1892 29.46055556 79.5425 39DG09 39
40 D-10 Bhowali 1878 29.49 79.56333333 40DG10 40


2013



Plot name Code D. Cat. Pl. no. Tree No. Species CBH_1
Dadim 31DG01 D-1 31 1 Banj 74.4
Dadim 31DG01 D-1 31 2 Banj 96.6
Dadim 31DG01 D-1 31 3 Banj 41.8
Dadim 31DG01 D-1 31 4 Banj 81.9
Dadim 31DG01 D-1 31 5 Rhodo 65.7
Dadim 31DG01 D-1 31 6 Banj 70
Dadim 31DG01 D-1 31 7 Banj 73
Dadim 31DG01 D-1 31 8 Banj 78.7
Dadim 31DG01 D-1 31 9 Myrica 36.3
Dadim 31DG01 D-1 31 10 Lyonia 68.5
Dadim 31DG01 D-1 31 11 Cupressus 31.7
Dadim 31DG01 D-1 31 12 Pinus 60
Dadim 31DG01 D-1 31 13 Pinus 60.5
Dadim 31DG01 D-1 31 14 Banj 62.2
Dadim 31DG01 D-1 31 15 Banj 60.9
Dadim 31DG01 D-1 31 16 Banj 64.6
Dadim 31DG01 D-1 31 17 Banj 61.4
Dadim 31DG01 D-1 31 18 Pyrus 34
Dadim 31DG01 D-1 31 19 Banj 49
Dadim 31DG01 D-1 31 20 Lodh 40
Dadim 31DG01 D-1 31 21 Lyonia 43
Dadim 31DG01 D-1 31 22 Lyonia 60
Dadim 31DG01 D-1 31 23 Banj 55
Dadim 31DG01 D-1 31 24 Banj 64.2
Dadim 31DG01 D-1 31 25 Banj 50.5
Dadim 31DG01 D-1 31 26 Banj 99
Dadim 31DG01 D-1 31 27 Myrica 38.8
Dadim 31DG01 D-1 31 28 Myrica 61
Dadim 31DG01 D-1 31 29 Myrica 55
Dadim 31DG01 D-1 31 30 Banj 54.8
Dadim 31DG01 D-1 31 31 Rhodo 32
Dadim 31DG01 D-1 31 32 Rhodo 54
Dadim 31DG01 D-1 31 33 Banj 26.5
Dadim 31DG01 D-1 31 34 Banj 83.5
Dadim 32DG02 D-2 32 1 Myrica 112
Dadim 32DG02 D-2 32 2 Pyrus 34
Dadim 32DG02 D-2 32 3 Banj 113
Dadim 32DG02 D-2 32 4 Banj 62
Dadim 32DG02 D-2 32 5 Banj 71.5
Dadim 32DG02 D-2 32 6 Myrica 45
Dadim 32DG02 D-2 32 7 Pyrus 68
Dadim 32DG02 D-2 32 8 Myrica 112.5
Dadim 32DG02 D-2 32 9 Rhodo 35
Dadim 32DG02 D-2 32 10 Banj 62
Dadim 32DG02 D-2 32 11 Banj 53
Dadim 32DG02 D-2 32 12 Banj 89.5
Dadim 32DG02 D-2 32 13 Lyonia 36
Dadim 32DG02 D-2 32 14 Rhodo 40
Dadim 32DG02 D-2 32 15 Banj 62
Dadim 32DG02 D-2 32 16 Banj 39
Dadim 32DG02 D-2 32 17 Rhodo 35
Dadim 32DG02 D-2 32 18 Rhodo 35
Dadim 33DG03 D-3 33 1 Banj 68
Dadim 33DG03 D-3 33 2 Rhodo 34
Dadim 33DG03 D-3 33 3 Lyonia 45
Dadim 33DG03 D-3 33 4 Myrica 68
Dadim 33DG03 D-3 33 5 Rhodo 78.5
Dadim 33DG03 D-3 33 6 Lyonia 39.5
Dadim 33DG03 D-3 33 7 Pinus 37.5
Dadim 33DG03 D-3 33 8 Pinus 35
Dadim 33DG03 D-3 33 9 Rhodo 77.3
Dadim 33DG03 D-3 33 10 Banj 80
Dadim 33DG03 D-3 33 11 Myrica 91
Dadim 33DG03 D-3 33 12 Banj 55
Dadim 33DG03 D-3 33 13 Cupressus 40
Dadim 33DG03 D-3 33 14 Pinus 45
Dadim 33DG03 D-3 33 15 Banj 71
Dadim 33DG03 D-3 33 16 Pinus 41.5
Dadim 33DG03 D-3 33 17 Rhodo 89.5
Dadim 33DG03 D-3 33 18 Rhodo 46
Dadim 33DG03 D-3 33 19 Pinus 36
Dadim 33DG03 D-3 33 20 Pinus 32
Dadim 33DG03 D-3 33 21 Rhodo 37
Dadim 33DG03 D-3 33 22 Pinus 36
Dadim 33DG03 D-3 33 23 Cupressus 35.5
Dadim 33DG03 D-3 33 24 Rhodo 45
Dadim 33DG03 D-3 33 25 Rhodo 62
Dadim 33DG03 D-3 33 26 Pinus 37
Dadim 33DG03 D-3 33 27 Pinus 42.5
Dadim 33DG03 D-3 33 28 Rhodo 109
Dadim 33DG03 D-3 33 29 Pinus 35
Dadim 33DG03 D-3 33 30 Rhodo 86
Satkhol 34DG04 D-4 34 1 Pinus 53.5
Satkhol 34DG04 D-4 34 2 Pinus 36
Satkhol 34DG04 D-4 34 3 Pinus 46.5
Satkhol 34DG04 D-4 34 4 Pinus 33.5
Satkhol 34DG04 D-4 34 5 Pinus 35
Satkhol 34DG04 D-4 34 6 Pinus 66
Satkhol 34DG04 D-4 34 7 Pinus 47
Satkhol 34DG04 D-4 34 8 Rhodo 91.2
Satkhol 34DG04 D-4 34 9 Pinus 45.5
Satkhol 34DG04 D-4 34 10 Pinus 63.5
Satkhol 34DG04 D-4 34 11 Pinus 35
Satkhol 34DG04 D-4 34 12 Pinus 0
Satkhol 34DG04 D-4 34 13 Pinus 39.2
Satkhol 34DG04 D-4 34 14 Pinus 42
Satkhol 34DG04 D-4 34 15 Pinus 0
Satkhol 34DG04 D-4 34 16 Pinus 45.8
Satkhol 34DG04 D-4 34 17 Pinus 32
Satkhol 34DG04 D-4 34 18 Pinus 0
Satkhol 34DG04 D-4 34 19 Pinus 52
Satkhol 34DG04 D-4 34 20 Myrica 79.5
Satkhol 34DG04 D-4 34 21 Lyonia 49.5
Satkhol 34DG04 D-4 34 22 Pinus 50
Satkhol 34DG04 D-4 34 23 Pinus 56.5
Satkhol 34DG04 D-4 34 24 Rhodo 46
Satkhol 34DG04 D-4 34 25 Pinus 34
Satkhol 34DG04 D-4 34 26 Pinus 66
Satkhol 35DG05 D-5 35 1 Pinus 175
Satkhol 35DG05 D-5 35 2 Lyonia 40
Satkhol 35DG05 D-5 35 3 Myrica 64.5
Satkhol 35DG05 D-5 35 4 Pinus 55.8
Satkhol 35DG05 D-5 35 5 Pinus 37
Satkhol 35DG05 D-5 35 6 Pinus 35
Satkhol 35DG05 D-5 35 7 Pinus 43
Satkhol 35DG05 D-5 35 8 Pinus 61.5
Satkhol 35DG05 D-5 35 9 Pinus 43
Satkhol 35DG05 D-5 35 10 Pinus 35
Satkhol 35DG05 D-5 35 11 Pinus 55.5
Satkhol 35DG05 D-5 35 12 Pinus 52.5
Satkhol 35DG05 D-5 35 13 Pinus 38.5
Satkhol 35DG05 D-5 35 14 Pinus 58.5
Satkhol 35DG05 D-5 35 15 Pinus 31
Satkhol 35DG05 D-5 35 16 Pinus 41
Satkhol 35DG05 D-5 35 17 Pinus 34
Satkhol 35DG05 D-5 35 18 Pinus 131.7
Satkhol 35DG05 D-5 35 19 Pinus 58.5
Maheshkhan 36DG06 D-6 36 1 Banj 69.5
Maheshkhan 36DG06 D-6 36 2 Banj 66
Maheshkhan 36DG06 D-6 36 3 Banj 64
Maheshkhan 36DG06 D-6 36 4 Pinus 77.3
Maheshkhan 36DG06 D-6 36 5 Rhodo 125
Maheshkhan 36DG06 D-6 36 6 Rhodo 69
Maheshkhan 36DG06 D-6 36 7 Banj 71.5
Maheshkhan 36DG06 D-6 36 8 Banj 76
Maheshkhan 36DG06 D-6 36 9 Banj 46.5
Maheshkhan 36DG06 D-6 36 10 Banj 38.1
Maheshkhan 36DG06 D-6 36 11 Banj 37
Maheshkhan 36DG06 D-6 36 12 Banj 60
Maheshkhan 36DG06 D-6 36 13 Banj 64
Maheshkhan 36DG06 D-6 36 14 Banj 79.1
Maheshkhan 36DG06 D-6 36 15 Pinus 118.2
Maheshkhan 36DG06 D-6 36 16 Banj 191
Maheshkhan 36DG06 D-6 36 17 Banj 61
Maheshkhan 36DG06 D-6 36 18 Cupressus 76.5
Maheshkhan 36DG06 D-6 36 19 Banj 92
Maheshkhan 36DG06 D-6 36 20 Banj 48
Maheshkhan 37DG07 D-7 37 1 Banj 80
Maheshkhan 37DG07 D-7 37 2 Banj 42.2
Maheshkhan 37DG07 D-7 37 3 Banj 50.5
Maheshkhan 37DG07 D-7 37 4 Banj 56.5
Maheshkhan 37DG07 D-7 37 5 Lyonia 40.5
Maheshkhan 37DG07 D-7 37 6 Banj 101
Maheshkhan 37DG07 D-7 37 7 Banj 44.5
Maheshkhan 37DG07 D-7 37 8 Rhodo 104.4
Maheshkhan 37DG07 D-7 37 9 Lyonia 36.5
Maheshkhan 37DG07 D-7 37 10 Banj 61
Maheshkhan 37DG07 D-7 37 11 Banj 51
Maheshkhan 37DG07 D-7 37 12 Pinus 54.5
Maheshkhan 37DG07 D-7 37 13 Banj 36.2
Bhowali 38DG08 D-8 38 1 Riyanj 131
Bhowali 38DG08 D-8 38 2 Riyanj 187
Bhowali 38DG08 D-8 38 3 Banj 95.5
Bhowali 38DG08 D-8 38 4 Riyanj 87
Bhowali 38DG08 D-8 38 5 Banj 70.5
Bhowali 38DG08 D-8 38 6 Riyanj 145
Bhowali 38DG08 D-8 38 7 Riyanj 113.5
Bhowali 38DG08 D-8 38 8 Riyanj 162.7
Bhowali 38DG08 D-8 38 9 Riyanj 169.5
Bhowali 39DG09 D-9 39 1 Banj 80.5
Bhowali 39DG09 D-9 39 2 Banj 80.5
Bhowali 39DG09 D-9 39 3 Banj 90.5
Bhowali 39DG09 D-9 39 4 Banj 95
Bhowali 39DG09 D-9 39 5 Banj 80
Bhowali 39DG09 D-9 39 6 Banj 92.5
Bhowali 39DG09 D-9 39 7 Banj 72
Bhowali 39DG09 D-9 39 8 Banj 69.1
Bhowali 39DG09 D-9 39 9 Banj 67
Bhowali 39DG09 D-9 39 10 Banj 54.5
Bhowali 39DG09 D-9 39 11 Banj 104
Bhowali 39DG09 D-9 39 12 Banj 82.5
Bhowali 39DG09 D-9 39 13 Banj 67.5
Bhowali 39DG09 D-9 39 14 Banj 111
Bhowali 39DG09 D-9 39 15 Banj 87
Bhowali 40DG10 D-10 40 1 Banj 85
Bhowali 40DG10 D-10 40 2 Banj 51.3
Bhowali 40DG10 D-10 40 3 Banj 75.8
Bhowali 40DG10 D-10 40 4 Pinus 114
Bhowali 40DG10 D-10 40 5 Banj 100.5
Bhowali 40DG10 D-10 40 6 Banj 74
Bhowali 40DG10 D-10 40 7 Banj 80
Bhowali 40DG10 D-10 40 8 Banj 85.5
Bhowali 40DG10 D-10 40 9 Pinus 64
Bhowali 40DG10 D-10 40 10 Banj 64.2
Bhowali 40DG10 D-10 40 11 Banj 86
Nathuakhan 07MA01 MA-1 7 1 Banj 74
Nathuakhan 07MA01 MA-1 7 2 Banj 97.8
Nathuakhan 07MA01 MA-1 7 3 Banj 66
Nathuakhan 07MA01 MA-1 7 4 Banj 85.7
Nathuakhan 07MA01 MA-1 7 5 Banj 77.4
Nathuakhan 07MA01 MA-1 7 6 Banj 50.5
Nathuakhan 07MA01 MA-1 7 7 Banj 76
Nathuakhan 07MA01 MA-1 7 8 Banj 66.7
Nathuakhan 07MA01 MA-1 7 9 Banj 65.6
Nathuakhan 07MA01 MA-1 7 10 Banj 51
Nathuakhan 07MA01 MA-1 7 11 Banj 67.5
Nathuakhan 07MA01 MA-1 7 12 Banj 51.8
Nathuakhan 07MA01 MA-1 7 13 Banj 76.9
Nathuakhan 07MA01 MA-1 7 14 Banj 57.8
Nathuakhan 07MA01 MA-1 7 15 Banj 87.9
Nathuakhan 08MA02 MA-2 8 1 Banj 83.5
Nathuakhan 08MA02 MA-2 8 2 Banj 96.5
Nathuakhan 08MA02 MA-2 8 3 Myrica 90
Nathuakhan 08MA02 MA-2 8 4 Banj 55
Nathuakhan 08MA02 MA-2 8 5 Banj 48.5
Nathuakhan 08MA02 MA-2 8 6 Banj 46.5
Nathuakhan 08MA02 MA-2 8 7 Banj 45.5
Nathuakhan 08MA02 MA-2 8 8 Banj 45.5
Nathuakhan 08MA02 MA-2 8 9 Banj 103
Nathuakhan 08MA02 MA-2 8 10 Banj 88.5
Nathuakhan 08MA02 MA-2 8 11 Banj 33
Nathuakhan 08MA02 MA-2 8 12 Banj 47
Nathuakhan 08MA02 MA-2 8 13 Banj 46
Nathuakhan 08MA02 MA-2 8 14 Banj 50
Nathuakhan 08MA02 MA-2 8 15 Banj 55
Nathuakhan 08MA02 MA-2 8 16 Banj 54
Nathuakhan 08MA02 MA-2 8 17 Banj 55
Nathuakhan 08MA02 MA-2 8 18 Banj 60
Nathuakhan 08MA02 MA-2 8 19 Banj 61
Nathuakhan 08MA02 MA-2 8 20 Banj 92.5
Nathuakhan 08MA02 MA-2 8 21 Banj 50
Nathuakhan 08MA02 MA-2 8 22 Pinus 157.5
Nathuakhan 08MA02 MA-2 8 23 Pinus 164.5
Nathuakhan 08MA02 MA-2 8 24 Banj 42.5
Nathuakhan 08MA02 MA-2 8 25 Banj 48
Nathuakhan 08MA02 MA-2 8 26 Banj 58.2
Nathuakhan 08MA02 MA-2 8 27 Pinus 97.5
Nathuakhan 08MA02 MA-2 8 28 Banj 69.5
Nathuakhan 08MA02 MA-2 8 29 Banj 97.5
Nathuakhan 09MA03 MA-3 9 1 Banj 100
Nathuakhan 09MA03 MA-3 9 2 Banj 40
Nathuakhan 09MA03 MA-3 9 3 Rhodo 54
Nathuakhan 09MA03 MA-3 9 4 Banj 58.5
Nathuakhan 09MA03 MA-3 9 5 Banj 46
Nathuakhan 09MA03 MA-3 9 6 Rhodo 48.5
Nathuakhan 09MA03 MA-3 9 7 Banj 36.5
Nathuakhan 09MA03 MA-3 9 8 Banj 70
Nathuakhan 09MA03 MA-3 9 9 Banj 67
Nathuakhan 09MA03 MA-3 9 10 Banj 86
Nathuakhan 09MA03 MA-3 9 11 Banj 94.5
Nathuakhan 09MA03 MA-3 9 12 Banj 67.5
Nathuakhan 09MA03 MA-3 9 13 Banj 95
Nathuakhan 09MA03 MA-3 9 14 Myrica 76.5
Nathuakhan 09MA03 MA-3 9 15 Banj 76.5
Nathuakhan 09MA03 MA-3 9 16 Banj 81
Nathuakhan 09MA03 MA-3 9 17 Myrica 79.5
Nathuakhan 09MA03 MA-3 9 18 Banj 71
Nathuakhan 09MA03 MA-3 9 19 Banj 60
Nathuakhan 09MA03 MA-3 9 20 Banj 65.5
Meora 10MA04 MA-4 10 1 Banj 134
Meora 10MA04 MA-4 10 2 Myrica 35
Meora 10MA04 MA-4 10 3 Myrica 40
Meora 10MA04 MA-4 10 4 Myrica 35.5
Meora 10MA04 MA-4 10 5 Myrica 35.2
Meora 10MA04 MA-4 10 6 Myrica 47
Meora 10MA04 MA-4 10 7 Myrica 38
Meora 10MA04 MA-4 10 8 Myrica 37.5
Meora 10MA04 MA-4 10 9 Myrica 32.5
Meora 10MA04 MA-4 10 10 Myrica 35.2
Meora 10MA04 MA-4 10 11 Banj 130.8
Meora 10MA04 MA-4 10 12 Rhodo 33.5
Meora 10MA04 MA-4 10 13 Cedrus 86
Meora 10MA04 MA-4 10 14 Banj 137.5
Meora 10MA04 MA-4 10 15 Banj 50.5
Meora 10MA04 MA-4 10 16 Cedrus 52.5
Meora 10MA04 MA-4 10 17 Banj 112
Meora 10MA04 MA-4 10 18 Banj 122
Meora 10MA04 MA-4 10 19 Myrica 38.8
Meora 10MA04 MA-4 10 20 Banj 128.8
Meora 11MA05 MA-5 11 1 Banj 206
Meora 11MA05 MA-5 11 2 Banj 139.5
Meora 11MA05 MA-5 11 3 Myrica 33.5
Meora 11MA05 MA-5 11 4 Myrica 31.5
Meora 11MA05 MA-5 11 5 Banj 112
Meora 11MA05 MA-5 11 6 Banj 133
Meora 11MA05 MA-5 11 7 Banj 88
Meora 11MA05 MA-5 11 8 Cedrus 92
Meora 11MA05 MA-5 11 9 Banj 65.5
Meora 11MA05 MA-5 11 10 Banj 66.5
Meora 11MA05 MA-5 11 11 Banj 169
Meora 11MA05 MA-5 11 12 Banj 154
IVRI 12MA06 MA-6 12 1 Banj 96.3
IVRI 12MA06 MA-6 12 2 Banj 90
IVRI 12MA06 MA-6 12 3 Banj 156.3
IVRI 12MA06 MA-6 12 4 Lyonia 86.5
IVRI 12MA06 MA-6 12 5 Banj 87.1
IVRI 12MA06 MA-6 12 6 Banj 87
IVRI 12MA06 MA-6 12 7 Banj 83
IVRI 12MA06 MA-6 12 8 Banj 115
IVRI 12MA06 MA-6 12 9 Banj 125
IVRI 12MA06 MA-6 12 10 Tilonj 94
IVRI 12MA06 MA-6 12 11 Myrica 51
IVRI 12MA06 MA-6 12 12 Banj 61.5
IVRI 12MA06 MA-6 12 13 Rhodo 105.5
IVRI 12MA06 MA-6 12 14 Banj 71.1
IVRI 12MA06 MA-6 12 15 Banj 86+
IVRI 12MA06 MA-6 12 16 Banj 79
IVRI 12MA06 MA-6 12 17 Banj 84.5
IVRI 12MA06 MA-6 12 18 Banj 89
IVRI 12MA06 MA-6 12 19 Banj 82
IVRI 12MA06 MA-6 12 20 Banj 100
IVRI 12MA06 MA-6 12 21 Myrica 56.1
IVRI 12MA06 MA-6 12 22 Banj 73
IVRI 12MA06 MA-6 12 23 Banj 86
IVRI 13MA07 MA-7 13 1 Banj 83.5
IVRI 13MA07 MA-7 13 2 Banj 64
IVRI 13MA07 MA-7 13 3 Banj 87.5
IVRI 13MA07 MA-7 13 4 Tilonj 71
IVRI 13MA07 MA-7 13 5 Banj 64
IVRI 13MA07 MA-7 13 6 Myrica 62+78
IVRI 13MA07 MA-7 13 7 Tilonj 68
IVRI 13MA07 MA-7 13 8 Banj 96
IVRI 13MA07 MA-7 13 9 Rhodo 89.5
IVRI 13MA07 MA-7 13 10 Rhodo 61
IVRI 13MA07 MA-7 13 11 Banj 70.5
IVRI 13MA07 MA-7 13 12 Banj 56.1
IVRI 13MA07 MA-7 13 13 Rhodo 74.5
IVRI 13MA07 MA-7 13 14 Banj 88
IVRI 13MA07 MA-7 13 15 Banj 62
IVRI 13MA07 MA-7 13 16 Banj 113.5
IVRI 13MA07 MA-7 13 17 Banj 79.5
IVRI 13MA07 MA-7 13 18 Banj 128.5
IVRI 13MA07 MA-7 13 19 Tilonj 54
IVRI 13MA07 MA-7 13 20 Banj 80
IVRI 13MA07 MA-7 13 21 Tilonj 79
IVRI 13MA07 MA-7 13 22 Banj 90
IVRI 13MA07 MA-7 13 23 Pyrus pasia 48.4
IVRI 14MA08 MA-8 14 1 Banj 119
IVRI 14MA08 MA-8 14 2 Banj 101
IVRI 14MA08 MA-8 14 3 Banj 67+36
IVRI 14MA08 MA-8 14 4 Banj 61.5
IVRI 14MA08 MA-8 14 5 Banj 59
IVRI 14MA08 MA-8 14 6 Banj 84
IVRI 14MA08 MA-8 14 7 Banj 71
IVRI 14MA08 MA-8 14 8 Tilonj 59
IVRI 14MA08 MA-8 14 9 Tilonj 47.5
IVRI 14MA08 MA-8 14 10 Pinus 98
IVRI 14MA08 MA-8 14 11 Pinus 36.5
IVRI 14MA08 MA-8 14 12 Tilonj 48.5
Meora 15MA09 MA-9 15 1 Banj 121.5
Meora 15MA09 MA-9 15 2 Myrica 47
Meora 15MA09 MA-9 15 3 Myrica 39
Meora 15MA09 MA-9 15 4 Banj 80
Meora 15MA09 MA-9 15 5 Banj 71
Meora 15MA09 MA-9 15 6 Myrica 49
Meora 15MA09 MA-9 15 7 Banj 66
Meora 15MA09 MA-9 15 8 Banj 101
Meora 15MA09 MA-9 15 9 Banj 39
Meora 15MA09 MA-9 15 10 Banj 89.2
Meora 15MA09 MA-9 15 11 Banj 66
Meora 15MA09 MA-9 15 12 Banj 105
Meora 15MA09 MA-9 15 13 Banj 73
Meora 15MA09 MA-9 15 14 Banj 63
Meora 15MA09 MA-9 15 15 Banj 143.5
Meora 15MA09 MA-9 15 16 Myrica 34
Meora 15MA09 MA-9 15 17 Myrica 34
Meora 15MA09 MA-9 15 18 Banj 91.5
Meora 15MA09 MA-9 15 19 Banj 138
Nathuakhan 16MA10 MA-10 16 1 Banj 100
Nathuakhan 16MA10 MA-10 16 2 Banj 68.5
Nathuakhan 16MA10 MA-10 16 3 Banj 65.5
Nathuakhan 16MA10 MA-10 16 4 Banj 64
Nathuakhan 16MA10 MA-10 16 5 Banj 59
Nathuakhan 16MA10 MA-10 16 6 Banj 60.5
Nathuakhan 16MA10 MA-10 16 7 Banj 64
Nathuakhan 16MA10 MA-10 16 8 Banj 53.5
Nathuakhan 16MA10 MA-10 16 9 Banj 40.5
Nathuakhan 16MA10 MA-10 16 10 Rhodo 91.5
Nathuakhan 16MA10 MA-10 16 11 Banj 87
Nathuakhan 16MA10 MA-10 16 12 Banj 77
Nathuakhan 16MA10 MA-10 16 13 Banj 75
Nathuakhan 16MA10 MA-10 16 14 Banj 98
Nathuakhan 16MA10 MA-10 16 15 Banj 96.5
Nathuakhan 16MA10 MA-10 16 16 Banj 97.5
Nathuakhan 16MA10 MA-10 16 17 Banj 111
Nathuakhan 16MA10 MA-10 16 18 Banj 60
Nathuakhan 16MA10 MA-10 16 19 Banj 61
Nathuakhan 16MA10 MA-10 16 20 Banj 47
Nathuakhan 16MA10 MA-10 16 21 Banj 60.5
Nathuakhan 16MA10 MA-10 16 22 Banj 44
Nathuakhan 16MA10 MA-10 16 23 Banj 99
Nathuakhan 16MA10 MA-10 16 24 Banj 70
Nathuakhan 21MB01 MB-1 21 1 Banj 75.9
Nathuakhan 21MB01 MB-1 21 2 Banj 74
Nathuakhan 21MB01 MB-1 21 3 Banj 101.5
Nathuakhan 21MB01 MB-1 21 4 Banj 58.5
Nathuakhan 21MB01 MB-1 21 5 Banj 63.7
Nathuakhan 21MB01 MB-1 21 6 Banj 65.9
Nathuakhan 21MB01 MB-1 21 7 Banj 41.5
Nathuakhan 21MB01 MB-1 21 8 Banj 51
Nathuakhan 21MB01 MB-1 21 9 Banj 63.9
Nathuakhan 21MB01 MB-1 21 10 Myrica 64
Nathuakhan 21MB01 MB-1 21 11 Banj 37
Nathuakhan 21MB01 MB-1 21 12 Banj 66.4
Nathuakhan 21MB01 MB-1 21 13 Banj 46
Nathuakhan 21MB01 MB-1 21 14 Banj 76.9
Nathuakhan 21MB01 MB-1 21 15 Banj 57.8
Nathuakhan 22MB02 MB-2 22 1 Banj 45
Nathuakhan 22MB02 MB-2 22 2 Banj 59.5
Nathuakhan 22MB02 MB-2 22 3 Banj 55.5
Nathuakhan 22MB02 MB-2 22 4 Banj 46
Nathuakhan 22MB02 MB-2 22 5 Banj 100
Nathuakhan 22MB02 MB-2 22 6 Myrica 38.5
Nathuakhan 22MB02 MB-2 22 7 Banj 59.9
Nathuakhan 22MB02 MB-2 22 8 Banj 74.5
Nathuakhan 22MB02 MB-2 22 9 Banj 51.6
Nathuakhan 22MB02 MB-2 22 10 Banj 60.5
Nathuakhan 22MB02 MB-2 22 11 Banj 65.2
Nathuakhan 22MB02 MB-2 22 12 Banj 55
Nathuakhan 22MB02 MB-2 22 13 Banj 85.9
Nathuakhan 23MB03 MB-3 23 1 Banj 48
Nathuakhan 23MB03 MB-3 23 2 Pinus 105.5
Nathuakhan 23MB03 MB-3 23 3 Pinus 45.5
Nathuakhan 23MB03 MB-3 23 4 Pinus 32
Nathuakhan 23MB03 MB-3 23 5 Banj 53.5
Nathuakhan 23MB03 MB-3 23 6 Banj 66
Nathuakhan 23MB03 MB-3 23 7 Pinus 42
Nathuakhan 23MB03 MB-3 23 8 Pinus 35
Nathuakhan 23MB03 MB-3 23 9 Pinus 45
Nathuakhan 23MB03 MB-3 23 10 Pinus 37
Nathuakhan 23MB03 MB-3 23 11 Banj 48
Nathuakhan 23MB03 MB-3 23 12 Pinus 41.1
Nathuakhan 23MB03 MB-3 23 13 Pinus 43
Nathuakhan 23MB03 MB-3 23 14 Banj 62
Nathuakhan 23MB03 MB-3 23 15 Pinus 34.5
Nathuakhan 23MB03 MB-3 23 16 Pinus 50.5
Nathuakhan 23MB03 MB-3 23 17 Banj 42
Nathuakhan 23MB03 MB-3 23 18 Pinus 52
Nathuakhan 23MB03 MB-3 23 19 Pinus 42
Nathuakhan 23MB03 MB-3 23 20 Pinus 38.5
Nathuakhan 23MB03 MB-3 23 21 Pinus 41
Nathuakhan 23MB03 MB-3 23 22 Pinus 60
Nathuakhan 23MB03 MB-3 23 23 Pinus 35.5
Nathuakhan 23MB03 MB-3 23 24 Pinus 124.5
Nathuakhan 23MB03 MB-3 23 25 Pinus 139
Nathuakhan 23MB03 MB-3 23 26 Pinus 57.5
Nathuakhan 23MB03 MB-3 23 27 Banj 50.5
Nathuakhan 23MB03 MB-3 23 28 Pinus 57.5
Nathuakhan 23MB03 MB-3 23 29 Pinus 42
Dadim 24MB04 MB-4 24 1 Banj 115.5
Dadim 24MB04 MB-4 24 2 Banj 58
